The B2K/10 was a continuation on the B98/10 and retained many features from its predecessor, such as the large splitter on the nose and side mounted headlights. The B2k/10 would prove to be much more successful and reliable in comparison. Lola also chose to build the car around the same powerplant as the B98/10, the Roush-Ford 6.0L V8. However, the B2K/10 saw wide usage wide usage of the Judd GV4 4.0L V10; that arguably saw more success.
The B2K/10 HU06 participated in 26 events between 2000-2006. Team Intersport Racing ran the car throughout its three years, later to be sold to Taurus sports racing who competed in one vent in 2005 and finally to Group Bio who drove it for two races in 2006. It won four races during the year 2001.
2000 Season
| 500 mile Road America (2000-07-09) | Result: 5th |
| 2h 45min Sears Point (2000-07-23) | Result: 6th |
| GP Trois-Rivières (2000-07-30) | Result: 25th |
| 2h 45min Mosport (2000-08-06) | Result: DNA |
| 6h Watkins Glen (2000-08-27) | Result: 2nd |
| 2h 45min Texas (2000-09-02) | Result: 9th |
| 2h 45min Portland (2000-09-10) | Result: 9th |
| Petit La Mans (2000-09-30) | Result: 30th |
| 2h 45min Laguna Seca (2000-10-15) | Result: 6th |
| 2h 45min Las Vegas (2000-10-29) | Result: 25th |
| Daytona Final Test (2000-11-10) | Result: 1st |
2001 Season
| Daytona Test (2001-01-06) | Result: 1st |
| 24h Daytona (2001-02-04) | Result: 21st |
| 250 mile Homestead (2001-03-04) | Result: 2nd |
| 12h Sebring (2001-03-17) | Result: 5th |
| 200 mile Phoenix (2001-04-21) | Result: 1st |
| 6h Watkins Glen (2001-05-19) | Result: 28th |
| Sprints Lime Rock (2001-05-28) | Result: 10th |
| 250 mile Mid-Ohio (2001-06-10) | Result: 1st |
| 500 mile Road America (2001-07-08) | Result: 3rd |
| 2h 45min Sears Point (2001-07-22) | Result: 15th |
| 2h 45min Portland (2001-08-05) | Result: DNA |
| GP Trois-Rivières (2001-08-05) | Result: 14th |
| 250 mile Watkins Glen (2001-08-10) | Result: 3rd |
| 2h 45min Mid-Ohio (2001-08-25) | Result: DNA |
| 2h 45min Laguna Seca (2001-09-09) | Result: 22nd |
| Petit Le Mans (2001-10-06) | Result: Unused |
| 3h Daytona (2001-11-02) | Result: 31st |
2002 Season
| 24h Daytona (2002-02-03) | Result: 35th |
| 12h Sebring (2002-03-16) | Result: DNA |
2005 Season
| 24h Le Mans (2005-06-19) | Result: DNA |
2006 Season
| 12h Sebring (2006-03-18) | Result: DNA |
| LMS Test Paul Ricard (2006-03-27) | Result: DNA |
| Length | 4640 mm |
| Width | 1990 mm |
| Axle track front | 1660 mm |
| Axle track rear | 1580 mm |
| Wheelbase | 2800 mm |
| Weight | 900 kg |