Ferrari 360 GT
| Brand: | Other |
| Model: | 360 GT |
| Model Year: | 1999 |
| Engine: | F131 V8 |
For price and further information please contact Kari Mäkinen at 0705-16 14 40 or at kari@euroracing.se £ P.O.A.
General information
| Model Year: | 1999 |
| Top Speed (Limited): | NA |
| Acceleration 0 - 100 km/h (0 - 62 mph): | NA |
| Kerb Weight: | 1,250 kg (2,756 lb) |
| Dry Weight: | 1,169 kg (2,577 lb) |
Engine
| Location: | Central-rear |
| Type: | F131 8 cylinders with V 90° layout |
| Capacity: | 3586 cc (218.8 in³) |
| Maximum Power: | 410 bhp (306 kW; 416 PS) @ 8500 rpm |
| Maximum Torque: | 286 lb·ft (388 N·m) @ 4750 rpm |
| Materials: | NA |
Chassis and bodywork
| Chassis number: | NA |
| Steering system: | Rack and pinion |
| Brake system: | NA |
| Overall width: | 1992mm |
| Overall length: | 4477mm |
| Overall hight: | 1184mm |