The B2K/10 was a continuation on the B98/10 and retained many features from its predecessor, such as the large splitter on the nose and side mounted headlights. The B2k/10 would prove to be much more successful and reliable in comparison. Lola also chose to build the car around the same powerplant as the B98/10, the Roush-Ford 6.0L V8. However, the B2K/10 saw wide usage wide usage of the Judd GV4 4.0L V10; that arguably saw more success.
The B2K/10 HU01 participated in 24 events between 2000-2004. Team Rafenelli SRL ran the car throughout its first year, later to be sold to Taurus sports racing who ran it through 2003-2004. Its most notable entry was the 500km Monza in 2003 where it placed 3rd.
2000 Season
| 12h Sebring (2000-03-18) | Result: 40th |
| 2h 45min Charlotte (2000-04-01) | Result: 3rd |
| Le mans Test (2000-04-30) | Result: 4th |
| 500km Silverstone (2000-05-13) | Result: 11th |
| 24h Le Mans (2000-06-18) | Result: DNF |
| 2h 45min Sears Point (2000-07-23) | Result: 25th |
| 2h 45min Mosport (2000-08-06) | Result: DNS |
| 2h 45min Texas (2000-09-02) | Result: 23rd |
| 2h 45min Portland (2000-09-10) | Result: 7th |
| Petit Le Mans (2000-09-30) | Result: 29th |
| 2h 45min Laguna Seca (2000-10-25) | Result: 24th |
| 2h 45min Las Vegas (2000-10-29) | Result: 4th |
| 1000km Adelaide (2000-12-31) | Result: 13th |
2003 Season
| 12h Sebring (2003-03-15) | Result: 16th |
| 2h 30min Estoril (2003-04-13) | Result: DNS |
| Le Mans Test (2003-05-04) | Result: 17th |
| 2h 30min Lausitzring (2003-05-10) | Result: DNA |
| 24h Le Mans (2003-06-15) | Result: DNPQ |
| 500km Monza (2003-06-29) | Result: 3rd |
| 2h 30min Donington (2003-08-10) | Result: DNF |
| 1000km Spa (2003-08-31) | Result: 4th |
| Petit Le Mans (2003-10-18) | Result: DNA |
| 1000km Le Mans | Result: 9th |
2004 Season
| Le mans test (2004-04-25) | Result: 50th |
| 1000km Monza (2004-05-09) | Result: DNS |
| 24h Le Mans (2004-06-13) | Result: DNF |
| 1000km Silverstone (2004-08-14) | Result: DNF |
| 1000km Spa (2004-09-12) | Result: DNA |
| Condition | Rebuilt & tested 2019 |
| Configuration | 72º V10, 4.0L |
| Displacement | 3,997 cc |
| Bore / Stroke | 94 mm / 57.6 mm |
| Valvetrain | 40-valve, DOHC, 4 Valves / cyl |
| Aspiration | Naturally Aspirated |
| Electronics | Motec |
| Length | 4640 mm |
| Width | 1990 mm |
| Axle track front | 1660 mm |
| Axle track rear | 1580 mm |
| Wheelbase | 2800 mm |
| Weight | 900 kg |