The Lola B05/40 is a Le Mans prototype built in 2005 and was the intended replacement for the Lola B2K/40. However, the car was rather seen to be an evolution of the Lola B01/60 of which it shared many mechanical and aerodynamic characteristics. The car was not designed with a standard engine in mind and would be fitted with a wide range of different powerplants.
The Lola B05/40 HU07 participated in 28 events during the years 2006-2010. From 2006-2007 it was run by Fernandez Racing who sold it to Kruse Schiller Motorsport for a 2008 run. Lastly it used by KSM who drove it from 2008-2010. 2007 would be its strongest year, where it placed 3rd at the 12h Sebring and in single digit position at most of the events.
2006 Season
| Petit le mans (2006-09-30) | Result: DNE |
2007 Season
| Sebring Test (2007-01-24) | Result: 2nd |
| 12h Sebring (2007-03-17) | Result: 3rd |
| 2h 45min St. Petersburg (2007-03-31) | Result: 6th |
| 100min Long Beach (2007-04-14) | Result: 8th |
| 2h 45min Houston (2007-04-21) | Result: 8th |
| 2h 45min Salt Lake City (2007-05-19) | Result: 7th |
| 2h 45min Lime Rock (2007-07-07) | Result: 25th |
| 2h 45min Mid-Ohio (2007-07-21) | Result: 4th |
| 4h Road America (2007-08-11) | Result: 8th |
| 2h 45min Mosport (2007-08-26) | Result: 8th |
| 2h 45min Detroit (2007-09-01) | Result: 6th |
| Petit Le Mans (2007-10-06) | Result: 26th |
| 4h Laguna Seca (2007-10-20) | Result: 5th |
2008 Season
| 1000km Catalunya (2008-04-06) | Result: DNF |
| 1000km Monza (2008-04-27) | Result: 13th |
| 1000km Spa (2008-05-11) | Result: DNS |
| La Mans Test (2008-06-01) | Result: 45th |
| 24h Le Mans (2008-06-15) | Result: DNF |
| 1000km Nürnbergring (2008-08-17) | Result: 21st |
| 1000km Silverstone (2008-09-14) | Result: 18th |
| 6h Vallelunga (2008-11-23) | Result: DNA |
2009 Season
| 1000km Catalunya (2009-04-05) | Result: DNF |
| 1000km Spa (2009-05-10) | Result: 29th |
| 24h Le Mans (2009-06-14) | Result: DNF |
| 1000km Algarve (2009-08-02) | Result: DNA |
| 1000km Nürnbergring (2009-08-23) | Result: DNA |
| 1000km Silverstone (2009-09-13) | Result: DNA |
| 1000km Okayama (2009-11-01) | Result: DNA |
2010 Season
| LMS Test Paul Richard (2010-03-08) | Result: 16th |
| 8h Le Castellet (2010-04-11) | Result: 29th |
| 1000km Spa (2010-05-09) | Result: DNF |
| 24h Le Mans (2010-06-13) | Result: 26th |
| 1000km Algarve (2010-07-17) | Result: DNA |
| 1000km Hungaroring (2010-08-22) | Result: DNA |
| 1000km Silverstone (2010-09-12) | Result: 21st |
| Condition | Renovated 2021 |
| Configuration | 90º V8, 3.4L |
| Construction | Aluminum block/head |
| Displacement | 3,395 cc |
| Bore / Stroke | 92.9 mm / 62.6 mm |
| Valvetrain | 32-valve, DOHC, 4 Valves / cyl |
| Camshaft | Gear driven |
| Aspiration | Naturally Aspirated |
| Electronics | Motec |
| Power | ~540 bhp |
| Max RPM | 10500 rpm |