The B2K/10 was a continuation on the B98/10 and retained many features from its predecessor, such as the large splitter on the nose and side mounted headlights. The B2k/10 would prove to be much more successful and reliable in comparison. Lola also chose to build the car around the same powerplant as the B98/10, the Roush-Ford 6.0L V8. However, the B2K/10 saw wide usage wide usage of the Judd GV4 4.0L V10; that arguably saw more success.
The B2K/10 HU05 participated in 26 events between 2001-2004. Team Intersport Racing ran the car throughout its first three years, later to be sold to Taurus sports racing who ran it through 2004. Its most notable entry was the 250 mile Homestead where it finished 2nd.
2001 Season
| 2h 45min Mid-Ohio (2001-08-25) | Result: 26th |
| 2h 45min Laguna Seca (2001-09-09 | Result: T-car |
| Petit La Mans (2001-10-06) | Result: DNF |
2002 Season
| Daytona Test (2002-01-05) | Result: 6th |
| 24h Daytona (2002-02-03) | Result: 23rd |
| 250 mile Homestead (2002-03-01) | Result: 2nd |
| 12h Sebring (2002-03-16) | Result: 47th |
| 400 mile Fontana (2002-03-23) | Result: DNA |
| 200 mile Phoenix (2002-04-20) | Result: 3rd |
| 2h 45min Sears Point (2002-05-19) | Result: 8th |
| 6h Watkins Glen (2002-06-23) | Result: DNA |
| 2h 45min Mid-Ohio (2002-06-30) | Result: 9th |
| 250 mile Daytona (2002-07-04) | Result: DNA |
| 500 mile Road America (2002-07-07) | Result: 4th |
| 2h 45min Washington | Result: 25th |
| 3h Trois-Rivières (2002-08-03) | Result: 17th |
| 250 mile Watkins Glen (2002-08-09) | Result: DNA |
| 2h 45min Mosport (2002-08-18) | Result: 10th |
| 2h 45min Laguna Seca (2002-09-22) | Result: 10th |
| 2h 45min Miami (2002-10-05) | Result: 29th |
| Petit Le Mans (2002-10-12) | Result: 43rd |
2003 Season
| 12h Sebring (2003-03-15) | Result: DQ |
| 2h 45min Road Atlanta (2003-06-29) | Result: 11th |
| 2h 45min Sonoma (2003-07-27) | Result: 11th |
| 3h Trois-Rivières (2003-08-03) | Result: 11th |
| 2h 45min Mosport (2003-08-17) | Result: 28th |
| 2h 45min Road America (2003-08-24) | Result: DNA |
| 2h 45min Laguna Seca (2003-09-07) | Result: DNA |
2004 Season
| 12h Sebring (2004-03-20) | Result: 22nd |
| Le Mans Test (2004-04-25) | Result: 15th |
| 1000km Monza (2004-05-13) | Result: DNS |
| 24h Le Mans (2004-06-13) | Result: 20th |
| 1000km Nürnbergring (2004-07-03) | Result: DNA |
| Condition | Renovated ~2010 |
| Configuration | 72º V10, 4.0L |
| Displacement | 3,997 cc |
| Bore / Stroke | 94 mm / 57.6 mm |
| Valvetrain | 40-valve, DOHC, 4 Valves / cyl |
| Aspiration | Naturally Aspirated |
| Electronics | Motec |
| Length | 4640 mm |
| Width | 1990 mm |
| Axle track front | 1660 mm |
| Axle track rear | 1580 mm |
| Wheelbase | 2800 mm |
| Weight | 900 kg |